Client | : | Republic of Turkey, General Directorate of Highways |
---|---|---|
Construction Year | : | 1998-2015 |
Location | : | Bursa |
Length | : | 50,9 Km. |
2x3 Lane Motorway | : | 27.1 Km. |
2x3 Access Road | : | 6.4 Km. |
2x2 Access Road | : | 6.3 Km. |
Junction Roads | : | 11.1 Km. |
Cut | : | 18.334.810 m3 |
Fill | : | 12.624.185 m3 |
Plant-mixed Base/Subbase | : | 1.168.582 Tones |
Bituminous Hot Mixture | : | 707.653 Tones |
Göçay and Güriş JV ( %50 - %50) constructed The Project. |