Client | : | Roads Department of Georgia under the Ministry of Regional Development and Infrastructure of Georgia |
---|
Construction year | : | 13/12/2021 - On going |
---|
Location | : | Sagarejo. GEORGIA |
---|
Length of Highway | : | Total Length of Highway ( 7,600.00 meter) and Total Length of Access Roads (20,660.00 meter) |
---|
Earthworks (Excavation and Backfilling) | : | 2,350,000 m³ |
---|
Wick Drain Works for Soil Improvement | : | 943,000 meter |
---|
Stone Column Works for Soil Improvement | : | 44,000 meter |
---|
Plant-mix Subbase and Base Course | : | 288,000 m³ |
---|
Asphalt Base - Asphalt Surface Course: | : | 70,000 m³ |
---|
Pile Works ( 1200 mm dia) | : | 17,700 m |
---|
RC Concrete Works | : | 49,670 m³ |
---|
Under pass- Over pass -Hydraulic Bridge | : | 3 - 4 -10 Nos. Total Length of Bridges: 627 meter |
---|
RC Culverts | : | 54 Nos. Total Length of Culverts: 1,130 meter |
---|
Göçay İnşaat Taahhüt ve Ticaret A.Ş. and Maqro Cons.LLC (Georgia) JV. is constructing this project . (Share of Maqro and Göçay : %50) |
---|